Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216033916 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216033916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727969254984 |
|---|---|
| Size | Twin |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Back Style | Square Back |
| Brand Name | Prolinemax |
| Item Depth | 39 inches |
| Seat Depth | 39 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Orientation | Facing Front |
| Seat Height | 6 Inches |
| Manufacturer | PROLINEMAX |
| Cushion Style | Knife Edge |
| Fill Material | Polyester |
| Material Type | spun_polyester |
| Is Customizable | No |
| Number of Pieces | 6 |
| Seating Capacity | 2 |
| Upholstery Color | Beige |
| Material Features | Cushioned and durable foam construction |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Waterproof |
| Cushion Construction | Multi-layered foam and fiberfill with Dacron wrap |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 53 Pounds |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Outdoors |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form