Limited Time SaleUS$90.44 cheaper than the new price!!
| Management number | 213886169 | Release Date | 2026/04/12 | List Price | US$60.30 | Model Number | 213886169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental ContiProContact 215/55R17 94H BSW
| UPC | 051342134366 |
|---|---|
| Size | 215/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Continental |
| Load Index | 110.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Continental |
| Speed Rating | H |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | Tire |
| Item Dimensions | 26.3 x 8.46 x 26.3 inches |
| Tire Aspect Ratio | 55.0 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form